Click on the column header below to sort the data. You can also search using the search box in the top right.
Rider # | First Name | Last Name | Sites Visited | States Completed | 9/11 | Cemeteries | Doughboys | Hueys | Dogs | Madonnas | Gold Star |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben | Ernst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tad | Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mike | Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | James | Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jim | Bardin** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John | Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael | Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joanie | Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Harry | Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rocky | Sheaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul | Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John | Langan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jerry | Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David | Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ken | Cowart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joe | Yarzebinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sara | Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael | Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jerry | Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Justin | Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tyrone | Edelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vicki | Swingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gale | McAtee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lyle | Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lynn | Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chris | Comly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dan | Buis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jeffrey | Uth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Janet | Lennox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tom | Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Linda | Berry-Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Bobby | McGhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Michael | Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ron | Perlik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Bruce | Garry** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Sandy | Wietecha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Stephen | Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Harden | Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Gary | Shimizu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | John | Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Laimon | Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ken | Seanard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Caine | Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | James | Epley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Ed | Van Scoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Gary | Allmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Mike | Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Seth | O'quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Doug | Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Rocky | Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Pam | Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Mark | Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Steven | Brown ** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Jason | Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Mike | Coral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Gerald | Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | George | Stanfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | George | Mowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Abby | Spaedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Wes | McCann ** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | John | Gretzinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Mike | Kowall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | William | Quay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Davonna | Brouhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | B | Binda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dorsey | Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Johnnie | Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Phil | Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jimmy | Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | David | Lovelady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Noah | Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Nancy | Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jack | Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Claude | Boudwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Kirk | Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Matthew | Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kimberly | Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Mark | Marciniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | David | Lasater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Priscilla A | Langenderfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Cindy | Brining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dave | Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | John | Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Karen | Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Gene | VanEssendelft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | William | Amerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | David | Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Vicki | Rossing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | George | Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Randy | Bishop ** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Charles R | Butler III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Steven | Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Glenn | Emerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Michael | Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Robert | Baum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Rick | Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Mark | Kratz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Varun Kumar | Vellanki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mike | Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Liz | Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Jeff | McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Kerri | Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Jason | McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Steven | Rufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Joseph | Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Jeff | Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Mark | Frantzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | Daniel | Eckert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Katelyn | Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Christopher | Hummel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Tom | Hogland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | April | Hummel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | David | Schlosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Steve | Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | John | Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Frank | Tiebosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | Bruce | Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | Leon | Brunken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | Dale | Ronfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | Carl | Cormany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | Marius | Winkelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | Jim | Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | Larry | Downing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | Steven | Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | Jamie | Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Alan | Ferry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | Warren | Yonker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | Merle | Yonker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | Marc | Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | Edward | Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | Rick | Slifka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | Mike | Bash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | Carla | Cavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | Greg | Laird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | Mike | Silsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | Kevin | Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | Ron | Torres-gatherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | Michael | Kozicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | Adam | Keeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | Steve | McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | Gerald | Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Gregory | Kobol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | Ken | Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | Hank | Kinzey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | Ward | Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | Steve | Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | Steven | Byram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | Allen | Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | Morris | McGaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | Ann | Bruns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151 | Eric | Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152 | Jeff | Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153 | Samuel | Shuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 | Luke | Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155 | Daniel | Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Jane | Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | Richey | Leamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158 | Richard | Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159 | Ryan | Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | Paul | Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | Brady | Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | Bob | Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | John | Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164 | Jack | Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | John | Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Marc | Perfit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167 | Cory | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | Dave | Hartwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169 | Dude | The Biker Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | Leo | Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171 | Bryan | Grafft` | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | Jon | Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | Raymond | Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Jim | Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Shannon | Burchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176 | Wade | Tveter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177 | Jac-Lynn | Tveter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 | Kyle | Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179 | Richard | Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180 | Bill | Siersma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181 | Rashie | Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182 | David | Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183 | Andrew | Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184 | Daryl | Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185 | Joe | Mulhair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186 | Patrick | Bingman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187 | Terry | Scholes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188 | Steve | Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
189 | Mike | Pavlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | Wanda | Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191 | Kenneth | Nemec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192 | GeNe'e | Doty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193 | Charles | Pelfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
194 | Bert | Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195 | Monique | Hubartt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
196 | Mark | Starrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197 | Mark | Schneider ** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198 | Jonathan | Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199 | Scott | Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | Cynthia | Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201 | Jessica | Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202 | Donna | Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203 | Jason | Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204 | William | Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
205 | Christopher | Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
206 | Russ | Marsolek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207 | Matt | Marsolek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208 | Tommy | Perretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209 | David | Parrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210 | Bryan | Stiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211 | Beau | Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
212 | Martin | Laurie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Ramon M | Dang Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214 | David | Ritenour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Thomas | Spearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216 | Carl | Stalnaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217 | Robert | McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218 | Susan | Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219 | Tim | Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220 | Dan | Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
221 | James | Boscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
222 | Louise | Ritenour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223 | Tammy | Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224 | Mark | Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Spencer | Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226 | Patrick | Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
227 | Justin | Varner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228 | Terry | Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
229 | John | Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
230 | Preston | Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231 | Doug | Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
232 | Rahyn | Prichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233 | Bernard | Jene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
234 | Jeff | Hallquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235 | Frank | Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236 | Paul | Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237 | Thomas | Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238 | Phillip | Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239 | Shawn | Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240 | Michael | Brown Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241 | Jerry | Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242 | Scott | Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243 | Richard | Cauble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244 | Dawson | Lampp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245 | Leo | McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246 | Dean | Barsaleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247 | Michael | Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 | Roger | Van Santen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249 | Michael | Boscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250 | Shawn | Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251 | Sandra | Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | Wilbur E | Shakro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253 | Erik | Christianson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254 | James | Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255 | Greg | Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256 | Frank | Crist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257 | Travis | Buckendahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258 | Jerald | Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | Steve | Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 | Gary | Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
261 | Mary | Begley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | Bill | Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | Amy | Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264 | Alison | Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
265 | Jim | Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266 | Dean | Sherick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
267 | Deen | Hubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
268 | Lori | Hubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269 | Bob | Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
270 | Karl | Quackenbush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
271 | Scott | Crowford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
272 | Elmer | Dake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
273 | Lawrence | Telling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274 | Joanna | Wojtowicz Southwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275 | Tom | Southwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276 | Crystal | Sabas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277 | Peter | Weinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278 | John | Lupini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279 | Paul | Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280 | John | McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281 | John | Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
